Homend Basic
KES 999 monthly
Priority booking and 5% off every one-off job.
Every booking is charged at the published rate card. Some areas have their own prices; choose yours to see them.
Prices across Nairobi. Shown before VAT (16%).
| Service | Price |
|---|---|
| Carpets | Price on request |
| Service | Price |
|---|---|
| Standard clean, 1 bedroom | KES 2,000 per visit |
| Standard clean, 3 bedrooms | KES 3,500 per visit |
| Deep clean (per room) | KES 1,500 per room |
| Move-in / move-out clean | KES 9,000 per visit |
| Service | Price |
|---|---|
| Live-in house help | KES 20,000 per monthplus a one-off placement fee of KES 8,000 |
| Live-in nanny | KES 23,000 per monthplus a one-off placement fee of KES 10,000 |
| Service | Price |
|---|---|
| Day worker, full day | KES 1,500 per dayplus a one-off placement fee of KES 2,000 |
| Laundry and ironing | KES 400 per hour |
| Service | Price |
|---|---|
| Plumbing call-out and first hour | KES 2,500 per visit |
| Plumbing, extra hours | KES 1,200 per hour |
| Service | Price |
|---|---|
| Electrical call-out and first hour | KES 2,500 per visit |
| Appliance installation | KES 3,000 per visit |
| Service | Price |
|---|---|
| Elderly care, day shift | KES 2,500 per dayplus a one-off placement fee of KES 3,000 |
KES 999 monthly
Priority booking and 5% off every one-off job.
KES 2,700 quarterly
10% off, a 30-day replacement guarantee and one free deep clean room a quarter.
KES 9,999 annual
15% off, a 90-day replacement guarantee and a dedicated account manager.